CMC Vellore: Admission, Courses, Ranking, Fees, Cutoff, Placements and Scholarships 2024
- Vellore, Tamil Nadu
- Estd 1942
- MCI
- Private Institute
College Verse
CMC Vellore Concise Overview
MCI recognizes CMC Vellore, offering a diverse range of academic programs including undergraduate, postgraduate, doctoral, diploma, and fellowship courses across Medicine, Allied Health Sciences, Nursing, and Hospital Management. Admission to these esteemed programs relies on merit in respective entrance exams. In the realm of medical education, Christian Medical College Vellore shines brightly, securing the 3rd position in the medical category according to NIRF 2023 rankings. Affiliated with Dr. MGR University, The institute offers sought-after courses like MBBS, BDS, BPT, MD, MS, B.Sc, M.Sc, PG Diploma, Fellowship, and PhD, all requiring entrance exams such as NEET UG, NEET PG, and NEET SS for admissions.
CMC Vellore Campus Tour
Table of Contents
CMC Vellore Key Highlights
| Particulars | Figures | 
|---|---|
| 
													Full Name												 | 
													Christian Medical College Vellore												 | 
| 
													Director												 | 
													Dr. Vikram Mathews												 | 
| 
													Established												 | 
													1942												 | 
| 
													Affiliation 												 | 
													Dr. MGR University 												 | 
| 
													Institute Type												 | 
													Private Institute												 | 
| 
													Accreditation												 | 
													MCI												 | 
| 
													Campus size												 | 
													19 acres												 | 
| 
													NIRF Ranking 2023												 | 
													3rd in Medical												 | 
| 
													Popular Course												 | 
													MBBS												 | 
| 
													Courses Offered												 | 
													MBBS, MD, MS, B.Sc, M.Sc, BDS, BPT, Certificate Courses, Diploma, Fellowship, Ph.D.												 | 
| 
													Admission Criteria												 | 
													Entrance Exam & Merit-Based												 | 
| 
													Top Recruiters												 | 
													AIIMS, MAMC, TCS, WFPM Mission Hospital, The Leprosy Mission India, Sanofi, Scudder Memorial Hospital, Neyyoor Mission Hospital												 | 
| 
													Official Website												 | 
CMC Vellore Courses & Fees 2024
| Course Name | Eligibility | Selection Criteria | Fees | 
|---|---|---|---|
| 
													MBBS												 | 
													Securing a minimum aggregate of 50% in Physics, Chemistry, and Biology in the 10+2 examination from a recognized board.												 | 
													NEET UG Score												 | 
													₹ 52,830 ( 1st year )
 Duration: 5.5 Years | 
| 
													B.Sc												 | 
													Minimum aggregate of 50% in Physics, Chemistry, and Biology in your 10+2 from a recognized board.												 | 
													Score/Merit in a computer-based exam, followed by an interview with the college.												 | 
													₹  23,280 – ₹  23,855  ( 1st year )
 Duration: 3 Years | 
| 
													MS 												 | 
													Candidates are required to have an MBBS degree and complete a 1-year rotational internship.												 | 
													Score/Merit in NEET PG.												 | 
													₹ 1,86,410 (1st year)
 Duration: 3 Years | 
| 
													DM												 | 
													Candidates must hold either an MD or DNB degree in the pertinent specialization from an accredited university.												 | 
													Score/Merit in NEET SS. 												 | 
													₹ 2,11,266 (1st year)
 Duration: 3 Years | 
| 
													MHA												 | 
													To qualify, candidates should hold an MBBS degree or its equivalent with a minimum aggregate of 60% marks, accompanied by a mandatory one-year work experience.												 | 
													Score/Merit in a computer-based exam, followed by an interview with the college.												 | 
													₹ 75,000
 Duration: 2 Years | 
| 
													BPO												 | 
													Minimum aggregate of 50% in Physics, Chemistry, and Biology in your 10+2 from a recognized board.												 | 
													Score/Merit in a computer-based exam, followed by an interview with the college.												 | 
													₹ 23,855 (1st year)
<br<
Duration: 4 Years
												 | 
| 
													B.Optom												 | 
													₹ 23,855 (1st year)
 Duration: 3 Years | ||
| 
													BASLP												 | |||
| 
													MSc												 | 
													Applicants should possess a B.Sc degree in a relevant field, with physics as the main subject and mathematics as one of the accompanying subjects.												 | 
													Score/Merit in Computer–Based Exam followed by clinical tests and interview conducted by the college. 												 | 
													₹ 23,480 –₹  28,905 (1st year) 
 Duration: 2 Years | 
| 
													MPT												 | 
													A BPT degree or an equivalent qualification from Dr. MGR Medical University												 | 
													 ₹ 24,455 (1st year)
 Duration: 2 Years | 
CMC Vellore Ranking 2024
| Ranked By | Category | Ranked At 2023 | 
|---|---|---|
| 
													NIRF												 | 
													Medical												 | 
													3												 | 
| 
													India Today 												 | 
													Medical 												 | 
													3												 | 
| 
													Outlook												 | 
													Medical												 | 
													1												 | 
| 
													IIRF												 | 
													Medical												 | 
													2												 | 
| 
													Nursing 												 | 
													1												 | 
CMC Vellore Admission
How to apply?
To commence the Christian Medical College Vellore Admission process, candidates are required to proceed with the steps provided below.
- Go to the official site – cmch-vellore.edu
- Opt for “A Student” in the “Are you” section located on the Home Page.
- Click on the “Apply for Course” button to complete your registration.
- Please ensure that you submit your application before the deadline and make the necessary fees payment.
- Once you’ve submitted, it’s a good idea to print it out for later.
CMC Vellore Cutoff 2024
Below, you’ll find the anticipated round-wise cutoffs for NEET counseling at Christian Medical College Vellore, categorized by different groups.
| Category | Cut-off (round 1) | 
|---|---|
| 
													BC												 | 
													1470												 | 
| 
													General												 | 
													112												 | 
| 
													MBC												 | 
													677												 | 
| 
													SC												 | 
													2077												 | 
| 
													ST												 | 
													13626												 | 
CMC Vellore Placements 2024
Below, you’ll find the placement data for the PG (3 years) program in previous years, sourced from NIRF 2023.
| Academic year | Students Graduated | Students Placed | Median Package | 
|---|---|---|---|
| 
													2021-22												 | 
													141												 | 
													106												 | 
													₹ 10.5 LPA												 | 
| 
													2020-21												 | 
													137												 | 
													82												 | 
													₹ 6 LPA												 | 
| 
													2019-20												 | 
													101												 | 
													68												 | 
													₹ 5.3 LPA												 | 
At CMC Vellore, students have access to placement opportunities not only within the affiliated colleges but also in some of the most prestigious hospitals across India. Here, we’ll explore the top recruiters who actively participate in the placement process at Christian Medical College Vellore. These recruiters play a significant role in providing employment opportunities to students from various disciplines within the healthcare sector.
- AIIMS
- MAMC
- TCS
- WFPM Mission Hospital
- The Leprosy Mission India
- Sanofi
- Scudder Memorial Hospital
- Neyyoor Mission Hospital
CMC Vellore Scholarships 2024
For more detail please go to the official website – www.cmch-vellore.edu
CMC Vellore Facilities
CMC Vellore offers additional amenities to its students, including:
- Hostels
- Canteen
- Library
- Laboratory
- Sports
CMC Vellore Alumni
Here are a few notable alumni of CMC Vellore.
Gagandeep Kang
Indian microbiologist and virologist
Dr Mammen Chandy
Padma Shri awarded, Former director of Tata Medical Center, Kolkata
Divya Sesha Iyer
IAS, Trivandrum, Kerala
Khursheed Jeejeebhoy
A gastroenterologist at the Toronto General Hospital
K. A. Abraham
Padma Shri Awarded, An Indian interventional cardiologist and a medical writer.
FAQs
The seat allocation per course is as follows:
- MBBS Course: 100 seats annually, with 74 designated for minorities.
- BSc Course: There are a total of 100 seats available.
- BOT & BPT Courses: Each has 10 seats allocated.
- PG Diploma Courses: 10 seats are assigned for each specialization.
- MSc: The institute offers 25 seats for MSc aspirants.